First Scotland
Contains First Aberdeen, First Greater Glasgow
Contains First Aberdeen and First Greater Glasgow
Fleet Number | Registration | Depot | Current Division | Deck | Model | Chassis | Livery | Branding | Status | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20391 | SD14 YDF | Aberdeen (FABD) | First Aberdeen | C38Ft | Sunsundegui Sideral | Volvo B7R | First (Aberdeen - King Coaches) | In Use | ||||
20613 |
W7 FAL
(Og. LK07 CDN) |
Aberdeen (FABD) | First Aberdeen | C53FL | Plaxton Panther | Volvo B12B | First (Aberdeen - King Coaches) | In Use | ||||
20806 | YX11 HPO | Aberdeen (FABD) | First Aberdeen | C49FL | Plaxton Panther 2 | Volvo B9R | First (Aberdeen - King Coaches) | In Use | ||||
20807 | YX11 HPP | Aberdeen (FABD) | First Aberdeen | C49FL | Plaxton Panther 2 | Volvo B9R | First (Aberdeen - King Coaches) | In Use | ||||
20812 |
PSU628
(Og. BF63 HEV) |
Aberdeen (FABD) | First Aberdeen | C53F | Sunsundegui Sideral | Volvo B9R | First (Aberdeen - King Coaches) | In Use | ||||
20831 |
SG13 RYD
(Og. KSK981) |
Aberdeen (FABD) | First Aberdeen | C51Ft | Plaxton Elite | Volvo B9R | First (Aberdeen - King Coaches) | In Use | ||||
20851 | YY63 OJD | Aberdeen (FABD) | First Aberdeen | C48FLt | Caetano Levante | Volvo B9R | First (Aberdeen - King Coaches) | In Use | ||||
20852 | FJ13 ECF | Aberdeen (FABD) | First Aberdeen | C48FLt | Caetano Levante | Volvo B9R | First (Aberdeen - King Coaches) | In Use | ||||
24051 | NH63 BYH | Aberdeen (FABD) | First Aberdeen | C48Ft | Setra S415GT-HD | N/A | First (Aberdeen - King Coaches) | In Use | ||||
24052 | NH63 DYH | Aberdeen (FABD) | First Aberdeen | C48Ft | Setra S415GT-HD | N/A | First (Aberdeen - King Coaches) | In Use | ||||
24053 | NH63 FYH | Aberdeen (FABD) | First Aberdeen | C48Ft | Setra S415GT-HD | N/A | First (Aberdeen - King Coaches) | In Use | ||||
24054 | NH63 JYH | Aberdeen (FABD) | First Aberdeen | C48Ft | Setra S415GT-HD | N/A | First (Aberdeen - King Coaches) | In Use | ||||
24055 | NH14 BBH | Aberdeen (FABD) | First Aberdeen | C48Ft | Setra S415GT-HD | N/A | First (Aberdeen - King Coaches) | In Use | ||||
24056 | NH14 CBH | Aberdeen (FABD) | First Aberdeen | C48Ft | Setra S415GT-HD | N/A | First (Aberdeen - King Coaches) | In Use | ||||
24057 | NH14 FBH | Aberdeen (FABD) | First Aberdeen | C48Ft | Setra S415GT-HD | N/A | First (Aberdeen - King Coaches) | In Use | ||||
24201 | BV71 HYT | Aberdeen (FABD) | First Aberdeen | C53FLt | Mercedes-Benz Tourismo | Mercedes-Benz Tourismo L | First (Aberdeen - King Coaches) | In Use | ||||
24202 | BV71 HYU | Aberdeen (FABD) | First Aberdeen | C53FLt | Mercedes-Benz Tourismo | Mercedes-Benz Tourismo L | First (Aberdeen - King Coaches) | In Use | ||||
26001 | BX65 WCY | Aberdeen (FABD) | First Aberdeen | C48FLt | Caetano Levante II | Volvo B8R | First (Aberdeen - King Coaches) | In Use | ||||
26002 | BX65 WDF | Aberdeen (FABD) | First Aberdeen | C48FLt | Caetano Levante II | Volvo B8R | First (Aberdeen - King Coaches) | In Use | ||||
26003 | BX65 WDG | Aberdeen (FABD) | First Aberdeen | C48FLt | Caetano Levante II | Volvo B8R | First (Aberdeen - King Coaches) | In Use | ||||
33101 | SK19 EOM | Caledonia (FGLA) | First Greater Glasgow | H39/22F | ADL Enviro400 City | N/A | First (Glasgow Airport Express old) | Route: Glasgow Airport Express (Buchanan Bus Station - Queen Street Station - Central Station - Glasgow Airport) | In Use | |||
33102 | SK19 EOO | Caledonia (FGLA) | First Greater Glasgow | H39/22F | ADL Enviro400 City | N/A | First (Glasgow Airport Express old) | Route: Glasgow Airport Express (Buchanan Bus Station - Queen Street Station - Central Station - Glasgow Airport) | In Use | |||
33103 | SK19 EOP | Caledonia (FGLA) | First Greater Glasgow | H39/22F | ADL Enviro400 City | N/A | First (Glasgow Airport Express old) | Route: Glasgow Airport Express (Buchanan Bus Station - Queen Street Station - Central Station - Glasgow Airport) | In Use | |||
33104 | SK19 EOR | Caledonia (FGLA) | First Greater Glasgow | H39/22F | ADL Enviro400 City | N/A | First (Glasgow Airport Express old) | Route: Glasgow Airport Express (Buchanan Bus Station - Queen Street Station - Central Station - Glasgow Airport) | In Use | |||
33105 | SK19 EOS | Caledonia (FGLA) | First Greater Glasgow | H39/22F | ADL Enviro400 City | N/A | First (Glasgow Airport Express old) | Route: Glasgow Airport Express (Buchanan Bus Station - Queen Street Station - Central Station - Glasgow Airport) | In Use | |||
33106 | SK19 EOT | Caledonia (FGLA) | First Greater Glasgow | H39/22F | ADL Enviro400 City | N/A | First (Glasgow Airport Express old) | Route: Glasgow Airport Express (Buchanan Bus Station - Queen Street Station - Central Station - Glasgow Airport) | In Use | |||
33107 | SK19 EOU | Caledonia (FGLA) | First Greater Glasgow | H39/22F | ADL Enviro400 City | N/A | First (Glasgow Airport Express old) | Route: Glasgow Airport Express (Buchanan Bus Station - Queen Street Station - Central Station - Glasgow Airport) | In Use | |||
33201 | SK68 LWN | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | Area: Glasgow | In Use | |||
33202 | SK68 LWO | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | Area: Glasgow | In Use | |||
33203 | SK68 LWP | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33204 | SK68 LWS | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | Area: Glasgow | In Use | |||
33205 | SK68 LWT | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | Area: Glasgow | In Use | |||
33206 | SK68 LWU | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | Area: Glasgow | In Use | |||
33207 | SK68 LWV | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | Area: Glasgow | In Use | |||
33208 | SK68 LWW | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33209 | SK68 LWX | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33210 | SK68 LWY | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban (Yellow Front) | Area: Glasgow | Route: 75 (Castlemilk - Hampden - City Centre - Possilpark - Milton) | In Use | |||
33211 | SK68 LWZ | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | Area: Glasgow | In Use | |||
33212 | SK68 LXA | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | Area: Glasgow | In Use | |||
33213 | SK68 LXB | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | Area: Glasgow | In Use | |||
33214 | SK68 LXC | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban (Yellow Front) | Area: Glasgow | Route: 75 (Castlemilk - Hampden - City Centre - Possilpark - Milton) | In Use | |||
33215 | SK68 LXD | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | Area: Glasgow | In Use | |||
33216 | SK68 LXE | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | Area: Glasgow | In Use | |||
33217 | SK68 LXF | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33218 | SK68 LXG | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | Area: Glasgow | In Use | |||
33219 | SK68 LXH | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33220 | SK68 LXJ | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | Area: Glasgow | In Use | |||
33221 | SK68 LXL | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33222 | SK68 LXM | Caledonia (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | Area: Glasgow | In Use | |||
33223 | SK68 LXN | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33224 | SK68 LXO | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33225 | SK68 LXP | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | Area: Glasgow | In Use | |||
33251 | YX68 UPC | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban (Red Front) | Area: Glasgow | Route: 18 (East Kilbride - Cathkin - Rutherglen - Dalmarnock - Bridgeton - City Centre) | In Use | |||
33252 | YX68 UPD | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33253 | YX68 UPE | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | In Use | ||||
33254 | YX68 UPF | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33255 | YX68 UPG | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33256 | YX68 UPH | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33257 | YX68 UPJ | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33258 | YX68 UPK | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | Area: Glasgow | In Use | |||
33259 | YX68 UPL | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33260 | YX68 UPM | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33261 | YX68 UPN | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | In Use | ||||
33262 | YX68 UPO | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban | Area: Glasgow | In Use | |||
33263 | YX68 UPP | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33264 | YX68 UPR | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Urban (Red Front) | Area: Glasgow | Route: 18 (East Kilbride - Cathkin - Rutherglen - Dalmarnock - Bridgeton - City Centre) | In Use | |||
33265 | YX68 UPS | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33266 | YX68 UPT | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33267 | YX68 UPV | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33268 | YX68 UPW | Blantyre (FGLA) | First Greater Glasgow | H45/29F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33391 | SK19 EOB | Scotstoun (FGLA) | First Greater Glasgow | H47/31F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33392 | SK19 EOC | Scotstoun (FGLA) | First Greater Glasgow | H47/31F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33393 | SK19 EOD | Scotstoun (FGLA) | First Greater Glasgow | H47/31F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33394 | SK19 EOF | Scotstoun (FGLA) | First Greater Glasgow | H47/31F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use | ||||
33395 | SK19 EOG | Scotstoun (FGLA) | First Greater Glasgow | H47/31F | ADL Enviro400 MMC | N/A | First Ultraviolet | In Use |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand