Vehicle History
Showing Edits for '15331 - YN67 YLD - Stagecoach South East'
User | Date | Changes |
---|---|---|
TrainsofWales | 16 May 2025, 11:01 p.m. | Livery changed from 'Stagecoach Beachball (Variant 3)' to 'Stagecoach Local' last modified by changed from '23' to '29' |
thethanetbeast | 3 Sep 2023, 12:45 p.m. | Contactless changed from 'False' to 'True' |
thethanetbeast | 22 Nov 2022, 1:41 p.m. | Livery changed from 'Stagecoach Beachball (Variant 4)' to 'Stagecoach Beachball (Variant 3)' image Livery changed from '706' to '705' |
thethanetbeast | 22 Nov 2022, 1:40 p.m. | Livery changed from 'Stagecoach Beachball (Variant 1)' to 'Stagecoach Beachball (Variant 4)' image Livery changed from '704' to '706' |
thethanetbeast | 22 Nov 2022, 1:37 p.m. | Status string set to 'In Use' image Livery changed from '9' to '704' image M2M set to '643' |
thethanetbeast | 1 Oct 2022, 5:51 p.m. | AirConditioning changed from 'False' to 'True' 'True' removed from WiFi last modified by changed from '1' to '23' |
Synth9617 | 23 Sep 2022, 11:52 a.m. | Body Number changed from 'Unknown' to 'H416/4' Chassis Number set to 'YS2N4X20001904936' EuroRating changed from 'Unknown' to 'E6' OriginalRegistration changed from '' to 'YN67YLD' PSV Code changed from '' to 'H45/29F' USBCharging changed from 'False' to 'True' WiFi changed from 'False' to 'True' last modified by changed from '22' to '1' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand