Vehicle History
Showing Edits for 'GX54DVP - GX54 DVP - Unassigned'
User | Date | Changes |
---|---|---|
TrainsofWales | 16 May 2025, 11:05 p.m. | Depot changed from 'Thanet (SCEK)' to 'Unallocated/Unknown' FleetNumber changed from '18172' to 'GX54DVP' VehicleOperator changed from 'Stagecoach South East' to 'Unassigned' last modified by changed from '23' to '29' |
thethanetbeast | 3 Sep 2023, 1:35 p.m. | Contactless changed from 'False' to 'True' |
thethanetbeast | 9 Jun 2023, 10:04 p.m. | PSV Code changed from '' to 'H47/28F' |
thethanetbeast | 8 Jun 2023, 6:25 p.m. | image Livery set to '704' image M2M set to '697' |
thethanetbeast | 26 Jan 2023, 1:36 p.m. | EuroRating changed from 'Unknown' to 'E3' Status string changed from 'Withdrawn (2022)' to 'In Use' |
thethanetbeast | 22 Nov 2022, 6:34 p.m. | Livery changed from 'Stagecoach Beachball (Variant 1)' to 'Stagecoach Beachball (Variant 2)' Notes changed from 'Withdrawn as engine blown, may be repaired but unlikely.' to '' Status string changed from 'Withdrawal Pending' to 'Withdrawn (2022)' |
thethanetbeast | 17 Nov 2022, 8:42 p.m. | Status string changed from 'In Use' to 'Withdrawal Pending' |
thethanetbeast | 16 Nov 2022, 7:33 p.m. | Notes changed from '' to 'Withdrawn as engine blown, may be repaired but unlikely.' OriginalRegistration changed from '' to 'GX54DVP' Status string set to 'In Use' '9' removed from image Livery last modified by changed from '22' to '23' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand