Vehicle History
Showing Edits for 'YX13BNV - YX13 BNV - Red Group (Aylesbury)'
User | Date | Changes |
---|---|---|
Synth9617 | 2 Dec 2024, 12:09 p.m. | Contactless changed from 'False' to 'True' FleetNumber changed from '50303' to 'YX13BNV' last modified by changed from '22' to '1' |
sambaker149 | 20 Aug 2024, 7:47 p.m. | FleetNumber changed from '7' to '50303' |
sambaker149 | 24 Aug 2023, 9:40 p.m. | Livery changed from 'Redline (Red)' to 'Redline (Stripe)' |
sambaker149 | 24 Aug 2023, 9:39 p.m. | Livery changed from 'Nottingham City Transport' to 'Redline (Red)' Status string changed from 'Unknown Status' to 'In Use' |
sambaker149 | 30 Apr 2023, 9:17 p.m. | FleetNumber changed from 'YX13BNV' to '7' Livery changed from 'Unknown Livery' to 'Nottingham City Transport' Status string changed from '' to 'Unknown Status' '9' removed from image Livery last modified by changed from '1' to '22' |
Synth9617 | 4 Oct 2022, 7:39 p.m. | Status string changed from 'Unknown Status' to '' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand