Vehicle History
Showing Edits for '5504 - BX61 LHP - National Express Bus Services'
User | Date | Changes |
---|---|---|
thethanetbeast | 1 Jul 2023, 11:25 a.m. | image Livery changed from '1044' to '1035' |
thethanetbeast | 1 Jul 2023, 11:25 a.m. | image Livery changed from '24' to '1044' |
thethanetbeast | 1 Jul 2023, 11:24 a.m. | Branding changed from 'NXWM 61/63 - "Bristol Road | every 5 mins"' to '' Livery changed from 'Generic (Red)' to 'National Express (West Midlands Crimson - Price Branding Decker)' last modified by changed from '1' to '23' |
Synth9617 | 23 Nov 2022, 12:27 a.m. | Body Number changed from 'Unknown' to 'AF401' Chassis Number set to 'YV3T1R926CA152724' PSV Code changed from '' to 'H41/27F' last modified by changed from '23' to '1' |
thethanetbeast | 21 Nov 2022, 8:13 p.m. | Status string changed from '' to 'In Use' image Livery set to '24' |
thethanetbeast | 21 Nov 2022, 7:07 p.m. | Branding changed from '' to 'NXWM 61/63 - "Bristol Road | every 5 mins"' Chassis changed from 'Integral Chassis' to 'Volvo B5LH' Livery changed from 'Generic (White)' to 'Generic (Red)' Model changed from 'Unknown Model' to 'Wright Eclipse Gemini 2' VehicleName changed from '' to 'Claire' Year set to '2011' image M2M set to '639' vehicle chassis changed from 'Integral Chassis' to 'Volvo B5LH' vehicle model changed from 'Unknown Model' to 'Wright Eclipse Gemini 2' |
thethanetbeast | 21 Nov 2022, 6:37 p.m. | Status string changed from 'Unknown Status' to '' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand