Vehicle History
Showing Edits for '80029 - BF73 CCO - Go-Ahead Oxford'
User | Date | Changes |
---|---|---|
Synth9617 | 13 Apr 2025, 12:15 p.m. | FleetNumber changed from '29' to '80029' |
Synth9617 | 13 Jan 2025, 1:06 a.m. | Body Number changed from 'Unknown' to 'BB4105750114' |
Synth9617 | 2 Sep 2024, 10:42 a.m. | Status string changed from 'In Use | Awaiting Branding' to 'In Use' |
Synth9617 | 27 Apr 2024, 5:44 p.m. | Branding changed from '' to 'Routes: The Airline (Oxford - Heathrow/Gatwick)' Livery changed from 'The Airline (Unbranded)' to 'The Airline' Status string changed from 'In Use' to 'In Use | Awaiting Branding' |
Synth9617 | 28 Oct 2023, 5:57 p.m. | Chassis Number set to 'WEB41057523002152' Status string changed from 'Awaiting Delivery' to 'In Use' |
Synth9617 | 28 Oct 2023, 5:55 p.m. | Livery changed from 'The Airline' to 'The Airline (Unbranded)' VehicleOperator changed from 'Go-Ahead Oxford (Head Office)' to 'Oxford Bus Company' |
Synth9617 | 22 Sep 2023, 4:54 a.m. | CurrentRegistration changed from 'BF23CJJ' to 'BF73CCO' Notes changed from '' to 'Intended as BF23CJJ' Status string changed from 'Being Prepared for service' to 'Awaiting Delivery' |
Synth9617 | 18 Aug 2023, 5:52 p.m. | Status string changed from '' to 'Being Prepared for service' |
Synth9617 | 25 May 2023, 4:20 p.m. | Status string changed from 'Unknown Status' to '' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand