Vehicle History
Showing Edits for 'BV73MTK - BV73 MTK - Red Group (Aylesbury)'
User | Date | Changes |
---|---|---|
Synth9617 | 2 Dec 2024, 12:10 p.m. | Body Number set to '' Branding changed from '' to 'X20 Cross County | Oxford - Headington - Thame - Haddenham - Aylesbury' EuroRating changed from 'Unknown' to 'E6' FleetNumber changed from '50377' to 'BV73MTK' Livery changed from 'Redline (Red)' to 'Redline X20' Notes changed from 'Frame 462' to '' last modified by changed from '22' to '1' |
sambaker149 | 20 Aug 2024, 8:16 p.m. | FleetNumber changed from '77' to '50377' Status string changed from 'Awaiting Update' to 'In Use' last modified by changed from '1' to '22' |
Synth9617 | 19 Dec 2023, 4:17 a.m. | '' removed from Body Number Contactless changed from 'False' to 'True' Depot changed from 'Unallocated/Unknown' to 'Aylesbury (RLNE)' Livery changed from 'Generic (White)' to 'Redline (Red)' USBCharging changed from 'False' to 'True' VehicleOperator changed from 'Unassigned' to 'Redline Buses' Year set to '2023' |
Anon | 17 Dec 2023, 11:37 p.m. | Status string changed from '' to 'Awaiting Update' |
Anon | 17 Dec 2023, 11:37 p.m. | Status string changed from 'Unknown Status' to '' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand