Vehicle History
Showing Edits for '80405 - SM65 LNG - Go-Ahead Oxford'
User | Date | Changes |
---|---|---|
Synth9617 | 13 Apr 2025, 12:18 p.m. | FleetNumber changed from '405' to '80405' |
Synth9617 | 19 Sep 2024, 12:02 p.m. | EuroRating changed from 'E6' to 'E6 (Hybrid)' |
Synth9617 | 31 Mar 2024, 11:10 p.m. | Contactless changed from 'False' to 'True' Status string changed from 'Withdrawn for Repairs/Modification' to 'In Use' |
Synth9617 | 29 Aug 2023, 5:12 a.m. | Branding changed from '' to 'Chiltern Hundreds - High Wycombe to Beaconsfield up to every 15 minutes' Livery changed from 'Chiltern Hundreds (Variant 1)' to 'Chiltern Hundreds (Variant 3)' Status string changed from 'In Use' to 'Withdrawn for Repairs/Modification' |
Synth9617 | 7 Feb 2023, 4:23 p.m. | image Livery changed from '1' to '812' last modified by changed from '25' to '1' |
Oxon_Buses | 5 Feb 2023, 10:48 p.m. | Branding changed from 'Routes: Chiltern Hundreds (102,102,104 Wycombe - Uxbridge - 105 Chesham - Uxbridge - 103 Wycombe - Watford)' to '' Livery changed from 'Carousel Red' to 'Chiltern Hundreds (Variant 1)' last modified by changed from '1' to '25' |
Synth9617 | 16 Oct 2022, 6:27 p.m. | Status string set to 'In Use' image Livery changed from '9' to '1' image M2M set to '201' last modified by set to '1' |
Synth9617 | 10 Jul 2022, 7:32 p.m. | PreviousRegistrations set to '' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand