Vehicle History
Showing Edits for '80408 - SK16 GXY - Go-Ahead Oxford'
User | Date | Changes |
---|---|---|
Synth9617 | 13 Apr 2025, 12:18 p.m. | FleetNumber changed from '408' to '80408' |
Synth9617 | 19 Sep 2024, 12:02 p.m. | EuroRating changed from 'E6' to 'E6 (Hybrid)' |
Synth9617 | 20 Aug 2024, 12:59 p.m. | Livery changed from 'Carousel 2021 (Red)' to 'Carousel Local (2024)' |
Synth9617 | 30 Jul 2024, 5:23 a.m. | Branding changed from '' to '"The Wycombe Bus Company"' Livery changed from 'Carousel Red' to 'Carousel 2021 (Red)' |
Synth9617 | 13 Jul 2024, 10:47 a.m. | Branding changed from 'Routes: 8/X8 (Coachway - Cressex Business Park - Wycombe Hospital - Railway Station - Bus Station - Cressex Business Park – Coachway)' to '' Livery changed from 'Park & Ride (High Wycombe)' to 'Carousel Red' |
Synth9617 | 31 Mar 2024, 11:09 p.m. | Contactless changed from 'False' to 'True' |
Synth9617 | 4 Oct 2023, 8:48 p.m. | Branding changed from 'Routes: Cressex Connect 8/X8 (Coachway - Cressex Business Park - Wycombe Town Centre | Circular)' to 'Routes: 8/X8 (Coachway - Cressex Business Park - Wycombe Hospital - Railway Station - Bus Station - Cressex Business Park – Coachway)' |
Synth9617 | 16 Oct 2022, 6:28 p.m. | PreviousRegistrations set to '' Status string set to 'In Use' image Livery changed from '9' to '41' image M2M set to '87' last modified by set to '1' |
Synth9617 | 7 Jun 2022, 5:47 a.m. | Branding changed from 'Routes: 8/X8 (Coachway - Cressex Business Park - Wycombe Hospital - Railway Station - Bus Station - Cressex Business Park – Coachway)' to 'Routes: Cressex Connect 8/X8 (Coachway - Cressex Business Park - Wycombe Town Centre | Circular)' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand