Vehicle History
Showing Edits for '80621 - BN68 XRO - Go-Ahead Oxford'
User | Date | Changes |
---|---|---|
Synth9617 | 13 Apr 2025, 12:47 p.m. | FleetNumber changed from '621' to '80621' |
Synth9617 | 18 Jun 2023, 9:29 p.m. | image Livery set to '957' image M2M set to '859' last modified by changed from '25' to '1' |
Oxon_Buses | 9 Jun 2023, 5:11 p.m. | Contactless changed from 'False' to 'True' |
Oxon_Buses | 9 Jun 2023, 5:11 p.m. | Branding changed from '' to 'Didcot • Great Western Park • Harwell Campus | Buses up to every 15 minutes' USBCharging changed from 'False' to 'True' last modified by changed from '1' to '25' |
Synth9617 | 22 May 2023, 8:57 a.m. | Branding changed from 'Area: Milton Park' to '' Livery changed from 'Connector (Blue)' to 'Harwell Campus' PreviousRegistrations set to '' Status string set to 'In Use' '9' removed from image Livery last modified by set to '1' |
Synth9617 | 1 Apr 2022, 2:44 p.m. | WiFi changed from 'False' to 'True' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand