Vehicle History
Showing Edits for '80672 - SK66 HUU - Go-Ahead Oxford'
User | Date | Changes |
---|---|---|
Synth9617 | 13 Apr 2025, 12:48 p.m. | FleetNumber changed from '672' to '80672' |
Synth9617 | 6 Feb 2025, 11:07 a.m. | Branding changed from 'Your journey made easier 📱' to 'Your journey made easier 📱| Connecting Oxford - Abingdon - Grove - Wantage - Witney' |
Synth9617 | 30 Dec 2024, 8:46 a.m. | image Livery set to '665' image M2M set to '962' |
Synth9617 | 10 Jun 2023, 1:31 p.m. | Contactless changed from 'False' to 'True' last modified by changed from '25' to '1' |
Oxon_Buses | 11 Dec 2022, 1:29 a.m. | Branding changed from 'Your journey made easier' to 'Your journey made easier 📱' PreviousRoles set to '' |
Oxon_Buses | 19 Nov 2022, 1:54 a.m. | Branding changed from 'cityX1 | Your journey made easier' to 'Your journey made easier' |
Oxon_Buses | 18 Nov 2022, 8:15 p.m. | Branding changed from 'Route: X1' to 'cityX1 | Your journey made easier' '' removed from PreviousRoles last modified by changed from '1' to '25' |
Synth9617 | 18 Oct 2022, 5:16 p.m. | Branding changed from '' to 'Route: X1' |
Synth9617 | 18 Oct 2022, 5:14 p.m. | Branding changed from 'Routes: Park & Ride 300,400,500 (Serving Thornhill, Seacourt, Oxford Parkway, Pear Tree, Redbridge)' to '' Livery changed from 'Oxford Park & Ride' to 'cityX1 (2022)' PreviousRegistrations set to '' Status string set to 'In Use' Tables changed from 'False' to 'True' USBCharging changed from 'False' to 'True' WiFi changed from 'False' to 'True' WirelessCharging changed from 'False' to 'True' '9' removed from image Livery last modified by set to '1' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand