Vehicle Information
Go-Ahead Oxford | Bus ID: 81971
Fleet Number | 81971 |
---|---|
Registration | BU18 YRN |
Seating | Minibus (14) [M14] |
Chassis | Mercedes-Benz Sprinter City 45 |
Body | Mercedes-Benz Sprinter |
Year | 2018 |
Livery |
Blenheim Palace Shuttle Bus
|
Features | USB Charging, WiFi, Contactless |
Depot | Oxford (OXBC) |
Operator | Oxford Bus Company |
Status | In Use | Contract Vehicle |
Euro Rating | E6 |
Chassis Number | WDB9066572P512314 |
Image Author | No Image |
S.E. Bus Fleet Images (Old) |
BBF Images (v2) |
Flickr Images |
Suggest Edit |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand