Vehicle History
Showing Edits for '592 - SNZ 1102 - Brighton & Hove and Metrobus'
User | Date | Changes |
---|---|---|
sambaker149 | 14 Oct 2024, 5:47 p.m. | Body Number changed from '9402/2' to '' Branding changed from '' to 'Brighton' EuroRating changed from 'E6' to 'E4' Status string changed from 'Awaiting Transfer' to 'In Use' VehicleName changed from 'Victoria Lidiard' to '' VehicleOperator changed from 'City Sightseeing Brighton' to 'Brighton & Hove' 'True' removed from WiFi last modified by changed from '1' to '22' |
Synth9617 | 29 May 2024, 8:43 a.m. | Depot changed from 'Oxford (OXBC)' to 'Conway Street (BHBC)' FleetNumber changed from '202' to '592' Status string changed from 'In Use' to 'Awaiting Transfer' VehicleName changed from '' to 'Victoria Lidiard' VehicleOperator changed from 'Go-Ahead Oxford (Head Office)' to 'City Sightseeing Brighton' |
Synth9617 | 27 Apr 2024, 5:42 p.m. | Status string changed from 'Undergoing Repairs/Modification' to 'In Use' VehicleOperator changed from 'City Sightseeing Oxford' to 'Go-Ahead Oxford (Head Office)' last modified by changed from '25' to '1' |
Oxon_Buses | 1 Sep 2023, 6:03 p.m. | Status string changed from 'In Use' to 'Undergoing Repairs/Modification' last modified by changed from '1' to '25' |
Synth9617 | 1 Sep 2023, 5:20 p.m. | Status string changed from 'Undergoing Repairs/Modification' to 'In Use' |
Synth9617 | 30 Aug 2023, 4:30 p.m. | Status string changed from 'SORN' to 'Undergoing Repairs/Modification' |
Synth9617 | 18 Aug 2023, 6:09 p.m. | Status string changed from 'In Use' to 'SORN' |
Synth9617 | 10 Jun 2023, 1:25 p.m. | Contactless changed from 'False' to 'True' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand