Vehicle History
Showing Edits for '3914 - BV58 MLK - Arriva Midlands & The Shires'
User | Date | Changes |
---|---|---|
sambaker149 | 28 Jul 2024, 8:02 p.m. | Depot changed from 'Unallocated/Unknown' to 'Tamworth (AMNO)' FleetNumber changed from 'BV58MLK' to '3914' Status string changed from 'In Use' to 'Withdrawn (2024)' VehicleOperator changed from 'Unassigned' to 'Arriva Midlands North' |
sambaker149 | 28 Jul 2024, 1:43 p.m. | Depot changed from 'Aylesbury (ARBB - CLOSED)' to 'Unallocated/Unknown' FleetNumber changed from '3914' to 'BV58MLK' VehicleOperator changed from 'Arriva Beds & Bucks (South)' to 'Unassigned' |
sambaker149 | 3 Feb 2024, 3:43 p.m. | VehicleOperator changed from 'Arriva Beds & Bucks' to 'Arriva Beds & Bucks (South)' last modified by changed from '1' to '22' |
Synth9617 | 18 Oct 2022, 3:53 p.m. | Status string set to 'In Use' image Livery changed from '9' to '57' image M2M set to '152' last modified by set to '1' |
Synth9617 | 14 Sep 2022, 10:23 a.m. | Depot changed from 'High Wycombe (ARBB - CLOSED)' to 'Aylesbury (ARBB - CLOSED)' PreviousRegistrations set to '' |
Synth9617 | 1 Jun 2022, 1:29 p.m. | Body Number changed from 'MB' to 'Unknown' 'True' removed from WiFi |
Synth9617 | 19 Apr 2022, 1:28 p.m. | WiFi changed from 'False' to 'True' |
Synth9617 | 18 Mar 2022, 6:18 a.m. | Branding set to '' Notes set to '' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand