Vehicle History
Showing Edits for 'BV58MLN - BV58 MLN - Unassigned'
User | Date | Changes |
---|---|---|
Synth9617 | 16 Mar 2023, 8:32 p.m. | Status string changed from 'In Use' to 'Withdrawn (2023)' VehicleOperator changed from 'Arriva Midlands & the Shires (Head Office)' to 'Unassigned' |
Synth9617 | 16 Mar 2023, 8:30 p.m. | Depot changed from 'Aylesbury (ARBB - CLOSED)' to 'Unallocated/Unknown' FleetNumber changed from '3917' to 'BV58MLN' VehicleOperator changed from 'Arriva Beds & Bucks' to 'Arriva Midlands & the Shires (Head Office)' last modified by changed from '22' to '1' |
sambaker149 | 10 Jan 2023, 9:05 p.m. | Depot changed from 'High Wycombe (ARBB - CLOSED)' to 'Aylesbury (ARBB - CLOSED)' last modified by changed from '1' to '22' |
Synth9617 | 16 Oct 2022, 8:43 p.m. | Status string set to 'In Use' image Livery changed from '9' to '57' image M2M set to '204' last modified by set to '1' |
Synth9617 | 10 Jul 2022, 7:30 p.m. | Body Number changed from 'MB' to 'Unknown' PreviousRegistrations set to '' |
Synth9617 | 19 Apr 2022, 1:29 p.m. | Branding set to '' WiFi changed from 'False' to 'True' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand