Vehicle Information
Arriva Midlands & The Shires | Bus ID: 3964
Fleet Number | 3964 |
---|---|
Registration | LT63 UNH |
Seating | Single Deck (49) [B49F] |
Chassis | Volvo B7RLE |
Body | Wright Eclipse Urban 2 |
Year | 2013 |
Livery |
Arriva Journey Mark
|
Depot | Luton (ARBB) |
Operator | Arriva Beds & Bucks |
Notes | |
Previous Registrations | None |
Status | In Use |
Euro Rating | E5 |
Chassis Number | YV3R6R623DA163116 |
Body Number | AJ253 |
Image Author | No Image |
S.E. Bus Fleet Images (Old) |
BBF Images (v2) |
Flickr Images |
Suggest Edit |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand