Vehicle History
Showing Edits for '6207 - FJ58 KXK - Arriva Southern Counties'
User | Date | Changes |
---|---|---|
sambaker149 | 1 Oct 2024, 7:27 p.m. | Contactless changed from 'False' to 'True' |
sambaker149 | 1 Sep 2024, 12:51 a.m. | EuroRating changed from 'Unknown' to 'E4' Notes set to '' Status string changed from 'Being Prepared for service' to 'In Use' |
sambaker149 | 12 Aug 2024, 4:26 p.m. | Depot changed from 'Unallocated/Unknown' to 'Tunbridge Wells (AKSS)' FleetNumber changed from '4211' to '6207' Status string changed from 'In Use' to 'Being Prepared for service' |
sambaker149 | 28 Jul 2024, 1:37 p.m. | Depot changed from 'High Wycombe (ARBB - CLOSED)' to 'Unallocated/Unknown' VehicleOperator changed from 'Arriva Beds & Bucks (South)' to 'Arriva Kent and Surrey' |
sambaker149 | 3 Feb 2024, 3:39 p.m. | VehicleOperator changed from 'Arriva Beds & Bucks' to 'Arriva Beds & Bucks (South)' last modified by changed from '1' to '22' |
Synth9617 | 17 Oct 2022, 5:11 p.m. | Status string set to 'In Use' image Livery changed from '9' to '6' image M2M set to '595' last modified by set to '1' |
Synth9617 | 28 Aug 2022, 3:54 p.m. | Branding set to '' Depot changed from 'Milton Keynes (ARBB)' to 'High Wycombe (ARBB - CLOSED)' EuroRating changed from 'Unknown' to 'Unknown' PreviousRegistrations set to '' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand