Vehicle History
Showing Edits for '80623 - BN68 XTO - Go-Ahead Oxford'
User | Date | Changes |
---|---|---|
Synth9617 | 13 Apr 2025, 12:47 p.m. | FleetNumber changed from '623' to '80623' |
Synth9617 | 19 Sep 2024, 12:03 p.m. | last modified by changed from '25' to '1' |
Oxon_Buses | 9 Jun 2023, 5:01 p.m. | Branding changed from '' to 'Didcot • Great Western Park • Harwell Campus | Buses up to every 15 minutes' Contactless changed from 'False' to 'True' Livery changed from 'Connector' to 'Harwell Campus' PreviousRegistrations set to '' Status string set to 'In Use' USBCharging changed from 'False' to 'True' VehicleName changed from 'Neville Burden' to '' '9' removed from image Livery last modified by set to '25' |
Synth9617 | 13 Mar 2022, 8:04 a.m. | Body Number changed from '' to 'AR171' Chassis Number changed from '' to 'YV3T9U223JA191788' |
Synth9617 | 13 Mar 2022, 8:03 a.m. | EuroRating changed from 'Unknown' to 'E6' VehicleName changed from '' to 'Neville Burden' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand