Vehicle History
Showing Edits for '80532 - YY64 GXK - Go-Ahead Oxford'
User | Date | Changes |
---|---|---|
Synth9617 | 13 Apr 2025, 12:19 p.m. | FleetNumber changed from '532' to '80532' |
Synth9617 | 29 Aug 2024, 10 a.m. | EuroRating changed from 'Unknown' to 'E6' Notes set to '' |
Synth9617 | 23 Jul 2024, 6:36 a.m. | Status string changed from 'In Use | On Loan' to 'In Use' image Livery set to '1' image M2M set to '895' |
Synth9617 | 28 Oct 2023, 6 p.m. | Contactless changed from 'False' to 'True' Livery changed from 'Transport for Cornwall' to 'Carousel Red' Status string changed from 'Being Prepared for service' to 'In Use | On Loan' |
Synth9617 | 30 Aug 2023, 12:24 p.m. | FleetNumber changed from 'YY64GXK' to '532' Status string changed from 'In Use' to 'Being Prepared for service' |
Synth9617 | 29 Aug 2023, 4:46 a.m. | Depot changed from 'Liskeard (TFCN)' to 'High Wycombe (CSLB)' FleetNumber changed from '2202' to 'YY64GXK' PreviousRegistrations set to '' Status string set to 'In Use' VehicleOperator changed from 'Transport for Cornwall' to 'Carousel Buses' '9' removed from image Livery last modified by set to '1' |
Synth9617 | 29 Apr 2022, 6:02 p.m. | Depot changed from 'Unallocated/Unknown' to 'Liskeard (TFCN)' EuroRating changed from 'Unknown' to 'Unknown' VehicleOperator changed from 'Unassigned' to 'Transport for Cornwall' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand