Vehicle Information
Select Bus Services | Bus ID: 5
Fleet Number | 5 |
---|---|
Registration | BG14 OPB |
Seating | Single Deck (43) [B43F] |
Chassis | Volvo B7RLE |
Body | Wright Eclipse 2 |
Year | 2014 |
Livery |
Generic (White)
|
Depot | Penkridge (SLBS) |
Operator | Select Bus Services |
Notes | |
Previous Registrations | BUS361 |
Status | In Use |
Euro Rating | E5 |
Chassis Number | YV3R6R627EA164464 |
Body Number | AJ764 |
Image Author | No Image |
S.E. Bus Fleet Images (Old) |
BBF Images (v2) |
Flickr Images |
Suggest Edit |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand