Vehicle History
Showing Edits for 'MX61BAO - MX61 BAO - Red Group (Aylesbury)'
User | Date | Changes |
---|---|---|
Synth9617 | 2 Dec 2024, 12:09 p.m. | Contactless changed from 'False' to 'True' FleetNumber changed from '50348' to 'MX61BAO' 'True' removed from WiFi last modified by changed from '22' to '1' |
sambaker149 | 20 Aug 2024, 8:40 p.m. | FleetNumber changed from '50328' to '50348' |
sambaker149 | 20 Aug 2024, 7:56 p.m. | FleetNumber changed from '21' to '50328' PreviousRegistrations changed from '' to 'E2RRT' last modified by changed from '1' to '22' |
Synth9617 | 16 Oct 2022, 9:45 p.m. | PreviousRegistrations set to '' Status string set to 'In Use' image Livery changed from '9' to '549' image M2M set to '545' last modified by set to '1' |
Synth9617 | 12 May 2022, 11:17 a.m. | FleetNumber changed from 'MX61BAO' to '21' Notes changed from '' to 'Previously carried vanity plate E2RRT' |
Synth9617 | 7 Apr 2022, 4:57 a.m. | Body Number changed from 'B233/2' to 'B233/01' CurrentRegistration changed from 'E2RRT' to 'MX61BAO' Depot changed from 'Haddenham (REDE & RRTR)' to 'Aylesbury (RLNE)' EuroRating changed from 'Unknown' to 'Unknown' FleetNumber changed from 'E2RRT' to 'MX61BAO' Livery changed from 'Red Rose' to 'Redline (Stripe)' Notes set to '' VehicleOperator changed from 'Red Rose Travel' to 'Redline Buses' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand