Vehicle History
Showing Edits for 'YX12AGY - YX12 AGY - Red Group (Aylesbury)'
User | Date | Changes |
---|---|---|
Synth9617 | 2 Dec 2024, 12:09 p.m. | Contactless changed from 'False' to 'True' FleetNumber changed from '50382' to 'YX12AGY' 'True' removed from WiFi last modified by changed from '22' to '1' |
sambaker149 | 20 Aug 2024, 8:13 p.m. | FleetNumber changed from '71' to '50382' Status string changed from 'Unknown Status' to 'In Use' |
sambaker149 | 16 Jul 2023, 9:08 p.m. | Depot changed from 'Bournemouth (YELL)' to 'Aylesbury (RLNE)' FleetNumber changed from '2029' to '71' Livery changed from 'Yellow Buses (Silver)' to 'Redline (Stripe)' PreviousRegistrations set to '' Status string set to 'Unknown Status' VehicleOperator changed from 'Yellow Buses' to 'Redline Buses' '9' removed from image Livery last modified by set to '22' |
Synth9617 | 8 Apr 2022, 7:22 a.m. | EuroRating changed from 'Unknown' to 'Unknown' Notes set to '' |
Synth9617 | 23 Mar 2022, 9:24 a.m. | Branding changed from 'Route: 1 (Poole - Parkstone - Westbourne - Bournemouth - Boscombe - Southbourne - Christchurch)' to '' Livery changed from 'Yellow Buses (Route 1)' to 'Yellow Buses (Silver)' |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand