First Cymru & West of England
Contains First Cymru, First West of England, First Worcestershire
Contains First Cymru, First West of England and First Worcestershire
Fleet Number | Registration | Depot | Current Division | Deck | Model | Chassis | Livery | Branding | Features | Status | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30012 | YK25 OJB | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30013 | YK25 OJC | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30014 | YK25 OJD | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30015 | YK25 OJE | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30016 | YK25 OJF | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30017 | YK25 OJG | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30018 | YK25 OJH | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30019 | YK25 OJJ | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30020 | YK25 OJL | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30021 | YK25 OJM | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30022 | YK25 OJN | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30023 | YK25 OJO | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30024 | YK25 OJP | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30025 | YK25 OJR | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30026 | YK25 OJS | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30027 | YK25 OJT | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30028 | YK25 OJU | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30029 | YK25 OJV | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30030 | YK25 OJW | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30031 | YK25 OJX | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30032 | YK25 OJY | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30033 | YK25 OJZ | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30034 | YK25 OKA | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
30035 | YK25 OKB | Weston-super-Mare (FBRI) | First West of England | Yutong U11DD | N/A | Generic (Light Green) | WESTbus | USB Charging, Next-Stop Audio/Visual Systems | In Use | ||||
33108 | SK19 EOV | Bristol - Hengrove (FBRI) | First West of England | H39/22F | ADL Enviro400 City | N/A | First (Glasgow Airport Express old) | AirportFlyer | In Use | ||||
33109 | SK19 EOW | Bristol - Hengrove (FBRI) | First West of England | H39/22F | ADL Enviro400 City | N/A | First (Glasgow Airport Express old) | AirportFlyer | In Use | ||||
33110 | SK19 EOX | Bristol - Hengrove (FBRI) | First West of England | H39/22F | ADL Enviro400 City | N/A | First (Glasgow Airport Express old) | AirportFlyer | In Use | ||||
33480 | YX66 WKC | Bath (FBRI) | First West of England | H45/29F | ADL Enviro400 MMC | N/A | First (Cymru - campus to campus) | In Use | |||||
33481 | YX66 WKD | Bath (FBRI) | First West of England | H45/29F | ADL Enviro400 MMC | N/A | First (Cymru - campus to campus) | In Use | |||||
33482 | YX66 WKE | Bath (FBRI) | First West of England | H45/29F | ADL Enviro400 MMC | N/A | First (Cymru - campus to campus) | In Use | |||||
33483 | YX66 WJG | Bath (FBRI) | First West of England | H45/29F | ADL Enviro400 MMC | N/A | First (Cymru - campus to campus) | In Use | |||||
33484 | YX66 WKG | Bath (FBRI) | First West of England | H45/29F | ADL Enviro400 MMC | N/A | First Interurban | In Use | |||||
33485 | YX66 WKH | Bath (FBRI) | First West of England | H45/29F | ADL Enviro400 MMC | N/A | First Interurban | In Use | |||||
33486 | YX66 WKJ | Bath (FBRI) | First West of England | H45/29F | ADL Enviro400 MMC | N/A | First Interurban | In Use | |||||
33487 | YX66 WKK | Bath (FBRI) | First West of England | H45/29F | ADL Enviro400 MMC | N/A | First Interurban | In Use | |||||
33488 | YX66 WGO | Bristol - Lawrence Hill (FBRI) | First West of England | H45/29F | ADL Enviro400 MMC | N/A | Generic (Light Green) | WESTbus | USB Charging, WiFi | In Use | |||
33489 | YX66 WGP | Bristol - Hengrove (FBRI) | First West of England | H45/29F | ADL Enviro400 MMC | N/A | First (Airport Flyer) | USB Charging, WiFi | In Use | ||||
33490 | YX66 WGU | Bath (FBRI) | First West of England | H45/29F | ADL Enviro400 MMC | N/A | First Urban (Blue Front) | Area: Bristol | Tap on, Tap off | USB Charging, WiFi | In Use | |||
33491 | YY67 HAA | Bristol - Hengrove (FBRI) | First West of England | H49/31D | ADL Enviro400 MMC | N/A | First (West of England - Bristol Unibus) | USB Charging, WiFi | In Use | ||||
33492 | YY67 HAE | Bristol - Hengrove (FBRI) | First West of England | H49/31D | ADL Enviro400 MMC | N/A | First (West of England - Bristol Unibus) | USB Charging, WiFi | In Use | ||||
33493 | YY67 HAO | Bristol - Hengrove (FBRI) | First West of England | H49/31D | ADL Enviro400 MMC | N/A | First (West of England - Bristol Unibus) | USB Charging, WiFi | In Use | ||||
33494 | YY67 HAU | Bristol - Hengrove (FBRI) | First West of England | H49/31D | ADL Enviro400 MMC | N/A | First (West of England - Bristol Unibus) | USB Charging, WiFi | In Use | ||||
33495 | YY67 HAX | Bristol - Hengrove (FBRI) | First West of England | H49/31D | ADL Enviro400 MMC | N/A | First (West of England - Bristol Unibus) | USB Charging, WiFi | In Use | ||||
33496 | YY67 HBA | Bristol - Hengrove (FBRI) | First West of England | H49/31D | ADL Enviro400 MMC | N/A | First (West of England - Bristol Unibus) | USB Charging, WiFi | In Use | ||||
33497 | YY67 HBB | Bristol - Hengrove (FBRI) | First West of England | H49/31D | ADL Enviro400 MMC | N/A | First (West of England - Bristol Unibus) | USB Charging, WiFi | In Use | ||||
33498 | YY67 HBC | Bristol - Hengrove (FBRI) | First West of England | H49/31D | ADL Enviro400 MMC | N/A | First (West of England - Bristol Unibus) | USB Charging, WiFi | In Use | ||||
33499 | YY67 HBD | Bristol - Hengrove (FBRI) | First West of England | H49/31D | ADL Enviro400 MMC | N/A | First (West of England - Bristol Unibus) | USB Charging, WiFi | In Use | ||||
33658 | SN12 ADX | Bath (FBRI) | First West of England | H45/28F | ADL Enviro400 | N/A | First Interurban | Mendip Xplorer | In Use | ||||
33659 | SN12 ADZ | Bath (FBRI) | First West of England | H45/28F | ADL Enviro400 | N/A | First Interurban | Mendip Xplorer | In Use | ||||
33660 | SN12 AEA | Bath (FBRI) | First West of England | H45/28F | ADL Enviro400 | N/A | First Interurban | In Use | |||||
33661 | SN12 AEB | Bath (FBRI) | First West of England | H45/28F | ADL Enviro400 | N/A | First Interurban | In Use | |||||
33662 | SN12 AED | Bath (FBRI) | First West of England | H45/28F | ADL Enviro400 | N/A | First Interurban | Mendip Xplorer | In Use | ||||
33664 | SN12 AEF | Bath (FBRI) | First West of England | H45/29F | ADL Enviro400 | N/A | First Interurban | Mendip Xplorer | In Use | ||||
33665 | SN12 AEG | Bath (FBRI) | First West of England | H45/28F | ADL Enviro400 | N/A | First Interurban | In Use | |||||
33666 | SN12 AEJ | Bath (FBRI) | First West of England | H45/28F | ADL Enviro400 | N/A | First Interurban | In Use | |||||
33667 | SN12 AEK | Bath (FBRI) | First West of England | H45/28F | ADL Enviro400 | N/A | First Interurban | In Use | |||||
33673 | SN12 AEU | Bath (FBRI) | First West of England | H45/30F | ADL Enviro400 | N/A | First Olympia | In Use | |||||
33677 | SN12 AEY | Bath (FBRI) | First West of England | H45/30F | ADL Enviro400 | N/A | First (West of England - Bath City) | In Use | |||||
33691 | SN12 AGU | Bath (FBRI) | First West of England | H45/30F | ADL Enviro400 | N/A | First (West of England - Bath City) | In Use | |||||
33711 | SN12 AHZ | Bath (FBRI) | First West of England | H45/30F | ADL Enviro400 | N/A | First (West of England - Bath City) | In Use | |||||
33715 | SN12 AJX | Bath (FBRI) | First West of England | H45/30F | ADL Enviro400 | N/A | First (West of England - Bath City) | In Use | |||||
33716 | SN12 AJY | Bath (FBRI) | First West of England | H45/30F | ADL Enviro400 | N/A | First (West of England - Bath City) | In Use | |||||
33719 | SN12 AKJ | Bath (FBRI) | First West of England | H45/30F | ADL Enviro400 | N/A | First (West of England - Bath City) | In Use | |||||
33721 | SN12 AKO | Bath (FBRI) | First West of England | H45/30F | ADL Enviro400 | N/A | First (West of England - Bath City) | In Use | |||||
33722 | SN12 AKP | Bath (FBRI) | First West of England | H45/30F | ADL Enviro400 | N/A | First (West of England - Bath City) | In Use | |||||
33731 | SN12 AMO | Bath (FBRI) | First West of England | H45/30F | ADL Enviro400 | N/A | First (West of England - Bath City) | In Use | |||||
33737 | SN12 ANR | Bath (FBRI) | First West of England | H45/30F | ADL Enviro400 | N/A | First Olympia | In Use | |||||
33743 | SN12 AOC | Bath (FBRI) | First West of England | H45/30F | ADL Enviro400 | N/A | First (West of England - Bath City) | In Use | |||||
33746 | SN12 AOF | Worcester (FSMR) | First Worcestershire | H45/30F | ADL Enviro400 | N/A | First Olympia | In Use | |||||
33747 | SN12 AOG | Worcester (FSMR) | First Worcestershire | H45/30F | ADL Enviro400 | N/A | First Supporting Pride | In Use | |||||
33748 | SN12 AOH | Worcester (FSMR) | First Worcestershire | H45/30F | ADL Enviro400 | N/A | First Olympia | In Use | |||||
33749 | SN12 AOJ | Worcester (FSMR) | First Worcestershire | H45/30F | ADL Enviro400 | N/A | First Olympia | In Use | |||||
33751 | SN12 AOL | Worcester (FSMR) | First Worcestershire | H45/30F | ADL Enviro400 | N/A | First Olympia | In Use | |||||
33752 | SN12 AOM | Bath (FBRI) | First West of England | H45/30F | ADL Enviro400 | N/A | First (West of England - Bath City) | In Use | |||||
33753 | SN12 AOO | Bath (FBRI) | First West of England | H45/30F | ADL Enviro400 | N/A | First (West of England - Bath City) | In Use |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand