First Cymru & West of England
Contains First Cymru, First West of England, First Worcestershire
Contains First Cymru, First West of England and First Worcestershire
Fleet Number | Registration | Depot | Current Division | Deck | Model | Chassis | Livery | Branding | Status | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
47670 | SN15 ACX | Ravenhill (FCYM) | First Cymru | B37F | Wright Streetlite DF | N/A | First (Hampshire - City Red) | In Use | ||||
47671 | SN15 ACY | Ravenhill (FCYM) | First Cymru | B37F | Wright Streetlite DF | N/A | First (Hampshire - City Red) | In Use | ||||
47672 | SN15 ACZ | Ravenhill (FCYM) | First Cymru | B37F | Wright Streetlite DF | N/A | First (Hampshire - City Red) | In Use | ||||
47673 | SL15 RVO | Ravenhill (FCYM) | First Cymru | B37F | Wright Streetlite DF | N/A | First Olympia (Red Front) | In Use | ||||
47674 | SL15 RVP | Ravenhill (FCYM) | First Cymru | B37F | Wright Streetlite DF | N/A | First Olympia (Red Front) | In Use | ||||
47675 | SL15 RVR | Tycroes (FCYM) | First Cymru | B37F | Wright Streetlite DF | N/A | First Olympia (Red Front) | In Use | ||||
47676 | SL15 RVT | Ravenhill (FCYM) | First Cymru | B37F | Wright Streetlite DF | N/A | First Olympia (Red Front) | In Use | ||||
47681 | SL15 RVY | Tycroes (FCYM) | First Cymru | B37F | Wright Streetlite DF | N/A | First (Cymru Red) | In Use | ||||
47683 | SL15 XWY | Tycroes (FCYM) | First Cymru | B37F | Wright Streetlite DF | N/A | First (Cymru Red) | In Use | ||||
47684 | SL15 XWZ | Ravenhill (FCYM) | First Cymru | B37F | Wright Streetlite DF | N/A | First (Cymru Red) | Area: Western Welsh | In Use | |||
47685 | SL15 XXA | Ravenhill (FCYM) | First Cymru | B37F | Wright Streetlite DF | N/A | First (Cymru Red) | In Use | ||||
49002 | YJ13 HMD | Port Talbot (FCYM) | First Cymru | B36F | Optare Versa | Optare Versa V1110 | First (Cymru Red) | In Use | ||||
49003 | YJ13 HME | Port Talbot (FCYM) | First Cymru | B36F | Optare Versa | Optare Versa V1110 | First (Cymru Red) | In Use | ||||
49004 | YJ13 HMF | Port Talbot (FCYM) | First Cymru | B36F | Optare Versa | Optare Versa V1110 | First (Cymru Red) | In Use | ||||
49005 | YJ13 HMG | Port Talbot (FCYM) | First Cymru | B36F | Optare Versa | Optare Versa V1110 | First (Cymru Red) | In Use | ||||
49006 | YJ13 HMH | Port Talbot (FCYM) | First Cymru | B36F | Optare Versa | Optare Versa V1110 | First (Cymru Red) | In Use | ||||
49007 | YJ13 HMK | Port Talbot (FCYM) | First Cymru | B36F | Optare Versa | Optare Versa V1110 | First (Cymru Red) | In Use | ||||
49008 | YJ13 HMU | Port Talbot (FCYM) | First Cymru | B36F | Optare Versa | Optare Versa V1110 | First (Cymru Red) | In Use | ||||
49009 | YJ13 HMV | Port Talbot (FCYM) | First Cymru | B36F | Optare Versa | Optare Versa V1110 | First (Cymru Red) | In Use | ||||
49010 | YJ13 HMX | Port Talbot (FCYM) | First Cymru | B36F | Optare Versa | Optare Versa V1110 | First (Cymru Red) | In Use | ||||
49301 | YJ13 HLR | Port Talbot (FCYM) | First Cymru | B40F | Optare Versa | Optare Versa V1170 | First (Cymru Clipper) | In Use | ||||
49302 | YJ13 HLU | Port Talbot (FCYM) | First Cymru | B40F | Optare Versa | Optare Versa V1170 | First (Cymru Clipper) | In Use | ||||
49303 | YJ13 HLV | Port Talbot (FCYM) | First Cymru | B40F | Optare Versa | Optare Versa V1170 | First (Cymru Clipper) | In Use | ||||
49304 | YJ13 HLW | Port Talbot (FCYM) | First Cymru | B40F | Optare Versa | Optare Versa V1170 | First (Cymru Clipper) | In Use | ||||
49305 | YJ13 HLX | Port Talbot (FCYM) | First Cymru | B40F | Optare Versa | Optare Versa V1170 | First (Cymru Clipper) | In Use | ||||
49307 | YJ13 HLZ | Port Talbot (FCYM) | First Cymru | B40F | Optare Versa | Optare Versa V1170 | First (Cymru Clipper) | In Use | ||||
49308 | YJ13 HMA | Port Talbot (FCYM) | First Cymru | B40F | Optare Versa | Optare Versa V1170 | First (Cymru Clipper) | In Use | ||||
49309 | YJ13 HMC | Port Talbot (FCYM) | First Cymru | B40F | Optare Versa | Optare Versa V1170 | First (Cymru Clipper) | In Use | ||||
53603 | YJ14 BKE | Tycroes (FCYM) | First Cymru | B35F | Optare Solo SR | Optare Solo M9700-SR | First (Cymru Red) | In Use | ||||
53604 | YJ14 BKF | Tycroes (FCYM) | First Cymru | B35F | Optare Solo SR | Optare Solo M9700-SR | First (Cymru Red) | In Use | ||||
53605 | YJ14 BKG | Tycroes (FCYM) | First Cymru | B35F | Optare Solo SR | Optare Solo M9700-SR | First (Cymru Red) | In Use | ||||
53606 | YJ14 BKK | Tycroes (FCYM) | First Cymru | B35F | Optare Solo SR | Optare Solo M9700-SR | First (Cymru Red) | In Use | ||||
53607 | YJ14 BKL | Tycroes (FCYM) | First Cymru | B35F | Optare Solo SR | Optare Solo M9700-SR | First (Cymru Red) | In Use | ||||
53608 | YJ14 BKN | Tycroes (FCYM) | First Cymru | B35F | Optare Solo SR | Optare Solo M9700-SR | First (Cymru Red) | In Use | ||||
53609 | YJ14 BKO | Tycroes (FCYM) | First Cymru | B35F | Optare Solo SR | Optare Solo M9700-SR | First (Cymru Red) | Area: Neath & Port Talbot | In Use | |||
53610 | YJ14 BVA | Bridgend (FCYM) | First Cymru | B35F | Optare Solo SR | Optare Solo M9700-SR | First (Cymru Red) | In Use | ||||
53611 | YJ14 BVB | Bridgend (FCYM) | First Cymru | B35F | Optare Solo SR | Optare Solo M9700-SR | First (Cymru Red) | In Use | ||||
53612 | YJ14 BVC | Bridgend (FCYM) | First Cymru | B35F | Optare Solo SR | Optare Solo M9700-SR | First (Cymru Red) | In Use | ||||
53613 | YJ14 BVD | Bridgend (FCYM) | First Cymru | B35F | Optare Solo SR | Optare Solo M9700-SR | First (Cymru Red) | In Use | ||||
53850 | YJ68 FYR | Bath (FBRI) | First West of England | Optare Solo SR | N/A | Generic (White) | In Use | |||||
53851 | YJ68 FWO | Tycroes (FCYM) | First Cymru | B25F | Optare Solo SL SR | Optare Solo M8500-SL-SR | First (West of England - Bath City) | In Use | ||||
53852 | YJ68 FWP | Tycroes (FCYM) | First Cymru | B25F | Optare Solo SL SR | Optare Solo M8500-SL-SR | First (West of England - Bath City) | In Use | ||||
53853 | YJ68 FWR | Tycroes (FCYM) | First Cymru | B25F | Optare Solo SL SR | Optare Solo M8500-SL-SR | First (West of England - Bath City) | In Use | ||||
53854 | YJ68 FWS | Bath (FBRI) | First West of England | B25F | Optare Solo SL SR | Optare Solo M8500-SL-SR | First (West of England - Bath City) | In Use | ||||
53855 | YJ68 FWT | Bath (FBRI) | First West of England | B25F | Optare Solo SL SR | Optare Solo M8500-SL-SR | First (West of England - Bath City) | In Use | ||||
53856 | YJ68 FWU | Bath (FBRI) | First West of England | B25F | Optare Solo SL SR | Optare Solo M8500-SL-SR | First (West of England - Bath City) | In Use | ||||
53857 | YJ68 FWV | Bath (FBRI) | First West of England | B25F | Optare Solo SL SR | Optare Solo M8500-SL-SR | First (West of England - Bath City) | In Use | ||||
53858 | YJ68 FWW | Bath (FBRI) | First West of England | B25F | Optare Solo SL SR | Optare Solo M8500-SL-SR | First (West of England - Bath City) | In Use | ||||
53859 | YJ68 FWX | Bath (FBRI) | First West of England | B25F | Optare Solo SL SR | Optare Solo M8500-SL-SR | First (West of England - Bath City) | In Use | ||||
63079 | SN14 DTX | Ravenhill (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First (Cymru Clipper) | In Use | ||||
63080 | SN14 DTY | Ravenhill (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First (Cymru Clipper) | In Use | ||||
63081 | SN14 DTZ | Ravenhill (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First (Cymru Clipper) | In Use | ||||
63082 | SN14 DUA | Ravenhill (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First (Cymru Clipper) | In Use | ||||
63083 | SN14 DUH | Ravenhill (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First (Cymru Clipper) | In Use | ||||
63084 | SN14 DUJ | Ravenhill (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First (Cymru Clipper) | In Use | ||||
63085 | SN14 DUU | Ravenhill (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First (Cymru Clipper) | In Use | ||||
63086 | SN14 DUV | Ravenhill (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First (Cymru Clipper) | In Use | ||||
63087 | SN14 DUY | Ravenhill (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First (Cymru Clipper) | In Use | ||||
63088 | SN14 DVB | Ravenhill (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First (Cymru Clipper) | In Use | ||||
63089 | SN14 DVC | Ravenhill (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First (Cymru Clipper) | In Use | ||||
63090 | SN14 DVF | Ravenhill (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First (Cymru Clipper) | In Use | ||||
63091 | SN14 DVG | Ravenhill (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First (Cymru Clipper) | In Use | ||||
63092 | SN14 DVH | Ravenhill (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First (Cymru Clipper) | In Use | ||||
63093 | SN14 DVJ | Ravenhill (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First (Cymru Clipper) | In Use | ||||
63094 | SN14 DVK | Ravenhill (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First (Cymru Clipper) | In Use | ||||
63095 | SN14 DVL | Ravenhill (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First (Cymru Clipper) | In Use | ||||
63193 | SN14 ECZ | Bristol - Hengrove (FBRI) | First West of England | B41F | Wright Streetlite Max DF | N/A | First Olympia | In Use | ||||
63194 | SN14 EDC | Bristol - Hengrove (FBRI) | First West of England | B41F | Wright Streetlite Max DF | N/A | First Olympia | In Use | ||||
63196 | SN14 EDJ | Bristol - Hengrove (FBRI) | First West of England | B41F | Wright Streetlite Max DF | N/A | First (Aberdeen) | Route: 8 | In Use | |||
63203 | SN14 FDV | Bristol - Hengrove (FBRI) | First West of England | B41F | Wright Streetlite Max DF | N/A | First (Aberdeen) | Route: 8 | In Use | |||
63204 | SN14 FDX | Bristol - Hengrove (FBRI) | First West of England | B41F | Wright Streetlite Max DF | N/A | First (Aberdeen) | Route: 8 | In Use | |||
63205 | SN14 FDY | Bristol - Hengrove (FBRI) | First West of England | B41F | Wright Streetlite Max DF | N/A | First (Aberdeen) | Route: 8 | In Use | |||
63206 | SN14 FDZ | Bristol - Hengrove (FBRI) | First West of England | B41F | Wright Streetlite Max DF | N/A | First (Aberdeen) | Route: 8 | In Use | |||
63211 | SN14 FEK | Bristol - Hengrove (FBRI) | First West of England | B41F | Wright Streetlite Max DF | N/A | First (Aberdeen) | Route: 8 | In Use | |||
63444 | MF23 ZVB | Tycroes (FCYM) | First Cymru | B41F | Wright Streetlite Max DF | N/A | First Urban | In Use |
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand